| Geographic Area: Cook County, Illinois | ||
| Tract 1103 | ||
| SUBJECT | NUMBER | NUMBER |
| 1990 | 2000 | |
| LABOR FORCE STATUS | ||
| Persons 16 years and over | 4,173 | 4,287 |
| In labor force | 2,330 | 2,752 |
| Civilian labor force | 2,330 | 2,752 |
| Employed | 2,233 | 2,679 |
| Unemployed | 97 | 73 |
| Armed Forces | 0 | 0 |
| Not in labor force | 1,843 | 1,535 |
| Males 16 years and over | 1,924 | 2,085 |
| In labor force | 1,323 | 1,472 |
| Civilian labor force | 1,323 | 1,472 |
| Employed | 1,238 | 1,413 |
| Unemployed | 85 | 59 |
| Not in labor force | 601 | 613 |
| Females 16 years and over | 2,249 | 2,202 |
| In labor force | 1,007 | 1,280 |
| Civilian labor force | 1,007 | 1,280 |
| Employed | 995 | 1,266 |
| Unemployed | 12 | 14 |
| Not in labor force | 1,242 | 922 |
| Females 16 years and over | 2,249 | 2,202 |
| With own children under 6 years | 228 | 240 |
| With own children 6 to 17 years only | 195 | 197 |
| Own children under 6 years in families and subfamilies | N/A | N/A |
| All parents present in household in labor force | 573 | 772 |
| Persons 16 to 19 years | 159 | 234 |
| Not enrolled in school and not high school graduate | 0 | 74 |
| Employed or in Armed Forces | 107 | 109 |
| Unemployed | 0 | 17 |
| Not in labor force | 52 | 108 |
| COMMUTING TO WORK | NUMBER | NUMBER |
| Workers 16 years and over | 2,210 | 2,671 |
| Drove alone | 1,565 | 1,932 |
| In carpools | 211 | 337 |
| Using public transportation | 346 | 347 |
| Using other means | 11 | 0 |
| Walked or worked at home | 77 | 55 |
| OCCUPATION | NUMBER | NUMBER |
| Employed persons 16 years and over | 2,233 | 2,679 |
| Executive, administrative, and managerial occupations | 442 | 864 |
| Service occupations | 348 | 448 |
| Sales and office occupations | 702 | 837 |
| Farming, forestry, and fishing occupations | 0 | 0 |
| Construction, extraction, and maintenance occupations | 588 | 227 |
| Transportation and material moving occupations | 153 | 303 |
| INDUSTRY | NUMBER | NUMBER |
| Employed persons 16 years and over | 2,233 | 2,679 |
| Agriculture, forestry, and fisheries | 9 | 0 |
| Construction | 96 | 140 |
| Manufacturing | 467 | 463 |
| Wholesale trade | 145 | 208 |
| Retail trade | 320 | 216 |
| Transportation | 201 | 129 |
| Business and information services | 106 | 99 |
| Finance, insurance, and real estate | 179 | 2793 |
| Professional and related services | 96 | 161 |
| Educational, health services | 279 | 454 |
| Entertainment and recreation services | 19 | 171 |
| Other services (except public administration) | 86 | 180 |
| Public administration | 230 | 185 |
| CLASS OF WORKER | NUMBER | NUMBER |
| Employed persons 16 years and over | 2,233 | 2,679 |
| Private wage and salary workers | 1,815 | 2,293 |
| Government workers | 362 | 314 |
| Self-employed workers | 56 | 72 |
| Unpaid family workers | 0 | 0 |
| (N/A)
Not applicable Source: U.S. Bureau of the Census |
||
| top of page | ||