| Geographic Area: Cook County, Illinois | ||
| Tract 1103 | ||
| SUBJECT | NUMBER | NUMBER |
| 1990 | 2000 | |
| INCOME | ||
| Households | 1942 | 2,039 |
| Less than $9,999 | 217 | 68 |
| $10,000 to $14,999 | 111 | 100 |
| $15,000 to $24,999 | 257 | 289 |
| $25,000 to $34,999 | 293 | 168 |
| $35,000 to $49,999 | 397 | 299 |
| $50,000 to $74,999 | 519 | 470 |
| $75,000 to $99,999 | 91 | 254 |
| $100,000 to $149,999 | 57 | 259 |
| $150,000 or more | 10 | 132 |
| Median household income (dollars) | 38,214 | 55,437 |
| Family households | 1,380 | 1,397 |
| Less than $10,000 | 32 | 32 |
| $10,000 to $14,999 | 32 | 12 |
| $15,000 to $24,999 | 125 | 171 |
| $25,000 to $34,999 | 201 | 97 |
| $35,000 to $49,999 | 349 | 153 |
| $50,000 to $74,999 | 488 | 390 |
| $75,000 to $99,999 | 86 | 214 |
| $100,000 to $149,999 | 57 | 2,364 |
| $150,000 or more | 10 | 94 |
| Median family income (dollars) | 47,644 | 63,849 |
| Nonfamily households | 562 | 561 |
| Less than $10,000 | 185 | 36 |
| $10,000 to $14,999 | 79 | 88 |
| $15,000 to $24,999 | 135 | 53 |
| $25,000 to $34,999 | 82 | 61 |
| $35,000 to $49,999 | 45 | 148 |
| $50,000 to $74,999 | 31 | 87 |
| $75,000 to $99,999 | 5 | 33 |
| $100,000 to $149,999 | 0 | 38 |
| $150,000 or more | 0 | 17 |
| Median nonfamily household income (dollars) | 16,149 | 35,125 |
| Per capita income (dollars) | 16,457 | 24,861 |
| INCOME TYPE | NUMBER | NUMBER |
| Households | 1,942 | 2,039 |
| With earnings | 1,338 | 1,551 |
| With Social Security income | 950 | 821 |
| With public assistance income | 57 | 37 |
| With retirement income | 523 | 310 |
| With Supplemental Security Income | 108 | 50 |
| POVERTY STATUS | NUMBER | NUMBER |
| Persons for whom poverty status is determined | 4,922 | 5,209 |
| Below poverty level | 175 | 132 |
| Persons 18 years and over | 4,067 | 4,204 |
| Below poverty level | 155 | 95 |
| Persons 65 years and over | 1,284 | 1,075 |
| Below poverty level | 48 | 39 |
| Related children under 18 years | 855 | 604 |
| Below poverty level | 20 | 32 |
| Related children under 5 years | 269 | 118 |
| Below poverty level | 0 | 22 |
| Related children 5 to 17 years | 586 | 486 |
| Below poverty level | 20 | 10 |
| Families | 1,150 | 1,069 |
| Below poverty level | 0 | 0 |
| With related children under 18 years | 372 | 512 |
| Below poverty level | 0 | 0 |
| With related children under 5 years | 177 | 390 |
| Below poverty level | 0 | 0 |
| Female householder, no husband present | 168 | 215 |
| Below poverty level | 12 | 14 |
| With related children under 18 years | 29 | 56 |
| Below poverty level | 7 | 7 |
| With related children under 5 years | 18 | 36 |
| Below poverty level | 5 | 14 |
| (N/A)
Not applicable Source: U.S. Bureau of the Census |
||
| top of page | ||