| Geographic Area: Cook County, Illinois | ||
| Tract 1103 | ||
|
SUBJECT |
NUMBER | NUMBER |
| 1990 | 2000 | |
| Total population | 4,922 | 5,216 |
| SEX | ||
| Male | 2,364 | 2,482 |
| Female | 2,558 | 2,734 |
| AGE | NUMBER | NUMBER |
| Under 5 years | 255 | 304 |
| 5 to 17 years | 561 | 742 |
| 18 to 20 years | 130 | 134 |
| 21 to 24 years | 223 | 216 |
| 25 to 44 years | 1,409 | 1,503 |
| 45 to 54 years | 484 | 765 |
| 55 to 59 years | 264 | 246 |
| 60 to 64 years | 305 | 224 |
| 65 to 74 years | 789 | 470 |
| 75 to 84 years | 434 | 474 |
| 85 years and over | 68 | 138 |
| HOUSEHOLDS TYPES | NUMBER | NUMBER |
| Total households | 1,981 | 2,033 |
| Family households (families) | 1,418 | 1,390 |
| Married-couple families | 1,141 | 1,088 |
| Other family, male householder | 79 | 99 |
| Other family, female householder | 198 | 203 |
| Nonfamily households | 563 | 86 |
| Householder living alone | 523 | 557 |
| Householder 65 years and over | 324 | 322 |
| Persons living in households | 4,922 | 5,216 |
| Persons per household | 2.48 | 2.57 |
| GROUP QUARTERS | NUMBER | NUMBER |
| Persons living in group quarters | 0 | 0 |
| Institutionalized persons | 0 | 0 |
| Other persons in group quarters | 0 | 0 |
| RACE AND HISPANIC ORIGIN | NUMBER | NUMBER |
| White | 4,653 | 4,650 |
| Black | 1 | 0 |
| American Indian, Eskimo, or Aleut | 4 | 0 |
| Asian or Pacific Islander | 202 | 315 |
| Hispanic origin (of any race) | 62 | 173 |
| Other race | N/A | 78 |
| OCCUP. & TENURE | NUMBER | NUMBER |
| Occupied housing units | 1,981 | 2,070 |
| Owner occupied | 1,715 | 1,753 |
| Renter occupied | 266 | 280 |
| Vacant housing units | 35 | 37 |
| For seasonal, recreational, or occasional use | 3 | 2 |
| Persons per owner-occupied unit | 2.55 | 2.62 |
| Persons per renter-occupied unit | 2.04 | 2.2 |
| UNITS IN STRUCTURE | NUMBER | NUMBER |
| 1-unit detached | 1,544 | 1,538 |
| 1-unit attached | 20 | 51 |
| 2 to 4 units | 278 | 300 |
| 5 to 9 units | 44 | 9 |
| 10 or more units | 110 | 164 |
| Mobile home, trailer, or other | 20 | 8 |
| CONTRACT RENT | NUMBER | NUMBER |
| Specified renter-occupied housing units paying cash rent | 244 | 268 |
| Less than $250 | 28 | 12 |
| $250 to $499 | 132 | 37 |
| $500 to $749 | 77 | 175 |
| $750 to $999 | 6 | 44 |
| $1,000 or more | 1 | 0 |
| Median (dollars) | 444 | 571 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | NUMBER | NUMBER |
| Occupied housing units | 1,981 | 2,033 |
| White | 1,918 | 1,909 |
| Black | 0 | 0 |
| American Indian, Eskimo, or Aleut | 1 | 0 |
| Asian or Pacific Islander | 45 | 63 |
| Hispanic origin (of any race) | 17 | 41 |
| Other race | N/A | 20 |
| (N/A)
Not applicable Source: U.S. Bureau of the Census |
||
| top of page | ||